CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
David Frost | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .316 |
Jitesh Patel | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Rafael Moreira-Zapata | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .364 |
Luis Babaroutsis | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .176 |
Larry Tohon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Matt Szabo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nathaniel Abbott | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Claudio Di Giovanni | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Anthony Lahoud | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 33 | 5 | 3 | 2 | 0 | 11 | 8 | 2 | 0 | - |
Cubs | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .360 |
Rob Kaymakcioglu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .308 |
Chris Kinkley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .409 |
Eugene Plawutsky | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .583 |
Allan Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .455 |
Chris Fanucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Sansoucy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .176 |
Galen Brown | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mike Klaiman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Alex Vados | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Totaux | 33 | 3 | 11 | 1 | 0 | 1 | 7 | 0 | 12 | - |
Batting
PP:
Levesque (1), Moreira-Zapata (4)
SacF:
Moreira-Zapata (1)
Base running
BV:
Frost (2), Moreira-Zapata (1)
Batting
2B:
Snell (2), Plawutsky (3)
PP:
Kaymakcioglu (6)
FDJ:
Kinkley (1)
3B:
Plawutsky (1)
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Frost (V, 1-0) | 7.0 | 7 | 0 | 2 | 1 | 6 | 0 | 0.50 | 0.88 |
Totaux | 7.0 | 7 | 0 | 2 | 1 | 6 | 0 | - | - |
Cubs | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Vados (D, 0-2) | 4.0 | 2 | 5 | 5 | 10 | 5 | 0 | 0.78 | 11.87 |
Rob Kaymakcioglu | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.50 | 0.50 |
Totaux | 7.0 | 3 | 5 | 5 | 11 | 8 | 0 | - | - |
FT:
Vados 21, Kaymakcioglu 12
FA:
Vados (4)
MvL:
Vados 4 (6)