CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
David Frost | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .316 |
Jitesh Patel | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 |
Rafael Moreira-Zapata | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .364 |
Luis Babaroutsis | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .176 |
Larry Tohon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Matt Szabo | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Nathaniel Abbott | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Claudio Di Giovanni | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Anthony Lahoud | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 33 | 5 | 3 | 2 | 0 | 11 | 8 | 2 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ron Snell | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .360 |
Rob Kaymakcioglu | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .308 |
Chris Kinkley | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .409 |
Eugene Plawutsky | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .583 |
Allan Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .455 |
Chris Fanucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Éric Sansoucy | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .176 |
Galen Brown | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Mike Klaiman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Alex Vados | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Totals | 33 | 3 | 11 | 1 | 0 | 1 | 7 | 0 | 12 | - |
Batting
RBI:
Levesque (1), Moreira-Zapata (4)
SF:
Moreira-Zapata (1)
Base running
SB:
Frost (2), Moreira-Zapata (1)
Batting
2B:
Snell (2), Plawutsky (3)
RBI:
Kaymakcioglu (6)
GIDP:
Kinkley (1)
3B:
Plawutsky (1)
CRUSH | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
David Frost (W, 1-0) | 7.0 | 7 | 0 | 2 | 1 | 6 | 0 | 0.50 | 0.88 |
Totals | 7.0 | 7 | 0 | 2 | 1 | 6 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Vados (L, 0-2) | 4.0 | 2 | 5 | 5 | 10 | 5 | 0 | 0.78 | 11.87 |
Rob Kaymakcioglu | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.50 | 0.50 |
Totals | 7.0 | 3 | 5 | 5 | 11 | 8 | 0 | - | - |
TPA:
Vados 21, Kaymakcioglu 12
HBP:
Vados (4)
WP:
Vados 4 (6)