Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Nick Pendino | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .417 |
Anthony Ponzo | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Alfredo Leucci | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .571 |
Gabriel Boily | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1.125 |
Shane White | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .154 |
Mario Pendino | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Antonino Magnera | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Gabriel Galardeau | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Emmanuel Manios | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 29 | 6 | 11 | 6 | 0 | 5 | 11 | 0 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Benoit Collin 2B, SS | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .500 |
Joe Forget C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .125 |
Sébastien Sauvé P, SS | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .750 |
Jacob Haddoud 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Mathieu Sauvé P, 2B | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .600 |
Manuel Grondin P, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Martin Richard 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Patrick Chénier LF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Joel Lefrancois LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .182 |
Yanick Ringuette CF | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .273 |
Marc-André Trémoulé RF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .375 |
Totals | 21 | 5 | 5 | 5 | 1 | 8 | 8 | 6 | 0 | - |
Batting
3B:
Pendino (1)
RBI:
Pendino (4), Ponzo 2 (2), Leucci (3), Boily 2 (3)
HBP:
Pendino (1), Ponzo (1)
Batting
3B:
Collin (2)
HBP:
Forget (2), Sauvé (1), Chénier (2)
HR:
Sauvé (1)
RBI:
Sauvé 3 (10), Sauvé 2 (4)
SF:
Sauvé (1)
Base running
SB:
Collin 2 (7), Forget 2 (5), Ringuette (2), Trémoulé (3)
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Grondin | 3.0 | 4 | 3 | 2 | 2 | 6 | 0 | 1.00 | 4.67 |
Mathieu Sauvé | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0.80 | 4.20 |
Sébastien Sauvé (L, 0-2) | 1.0 | 2 | 2 | 2 | 1 | 3 | 0 | 1.86 | 5.00 |
Totals | 6.0 | 8 | 6 | 5 | 5 | 10 | 0 | - | - |
HBP:
Sauvé 2 (3)