Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Allan Vallis | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .071 |
Vince Mitrou | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | .476 |
Dean Mitrou | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | .455 |
Eugene Plawutsky | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .467 |
Éric Sansoucy | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .579 |
Jesse Fine-Gagné | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .444 |
Raul Ribeiro | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | .176 |
Andrew Voce | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .389 |
Benoit Lecours | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | .235 |
Billy Carnes | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .158 |
Jon Lioumbas | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .125 |
Totals | 32 | 21 | 14 | 19 | 0 | 10 | 6 | 1 | 10 | - |
CRUSH | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nathaniel Abbott | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .125 |
Fred Giraud | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | .385 |
Dean Matheos | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | .267 |
Gideon Posluns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Brett Shupe | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 |
Kristian Solarik | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .118 |
Pierre-Christophe Falardeau | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | .250 |
Matthew Solomon | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
Gabriel Linaje-Ferrel | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 |
Totals | 21 | 8 | 5 | 5 | 0 | 12 | 8 | 7 | 0 | - |
Batting
RBI:
Mitrou 5 (10), Sansoucy (5), Fine-Gagné 3 (4), Ribeiro 3 (7), Voce 2 (8), Lecours 3 (4), Carnes 2 (2)
HBP:
Fine-Gagné (1), Lecours (1)
2B:
Ribeiro (2)
Base running
SB:
Sansoucy (1)
Batting
3B:
Giraud (1), Solomon (1)
RBI:
Giraud (2), Solarik (3), Solomon 3 (9)
HBP:
Solarik (3)
Base running
SB:
Abbott (1), Matheos 3 (6), Solarik 2 (3), Falardeau (1)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Voce (W, 2-3) | 2.0 | 2 | 0 | 0 | 3 | 6 | 0 | 2.41 | 11.33 |
Vince Mitrou (H, 1) | 1.0 | 1 | 3 | 3 | 6 | 1 | 0 | 1.00 | 21.00 |
Allan Vallis (H, 1) | 1.0 | 2 | 5 | 4 | 3 | 1 | 0 | 2.00 | 28.00 |
Eugene Plawutsky (H, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 5 | 8 | 7 | 13 | 9 | 0 | - | - |
TPA:
Voce 12, Mitrou 8, Vallis 10, Plawutsky 5
HBP:
Mitrou (1), Vallis (1)
BK:
Mitrou (1)