White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave Belma | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Ohmer Belma | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Christopher Farrar | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .417 |
Kevin Stuckey | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .320 |
Jorlis Garces | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Ron Zipper | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | .438 |
Robin Martin | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | .611 |
Brian Hamilton | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Mitch Lavis | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .455 |
Totals | 33 | 7 | 8 | 6 | 0 | 8 | 3 | 6 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Yu-Jyun Liu | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .350 |
Vince Mitrou | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Dean Mitrou | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .464 |
Eugene Plawutsky | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .450 |
Matthew Fixman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Matthew Mashaal | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .556 |
Raul Ribeiro | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Allan Vallis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .059 |
Brad Mann | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Benoit Lecours | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .227 |
Jon Lioumbas | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .100 |
Totals | 33 | 6 | 12 | 5 | 0 | 2 | 6 | 2 | 6 | - |
Batting
2B:
Belma (3), Farrar (6), Martin (4)
RBI:
Belma (11), Farrar 2 (13), Garces (6), Zipper (5), Martin (14)
SF:
Zipper (1)
Base running
SB:
Stuckey (1), Zipper 3 (3), Martin 2 (2)
Batting
HBP:
Liu (1)
2B:
Mitrou (2), Mitrou (2), Plawutsky (5), Mashaal (1), Mann (1)
RBI:
Mitrou 2 (11), Mitrou (11), Mashaal (1), Lecours (5)
GIDP:
Vallis (1)
Base running
SB:
Mashaal (1), Mann (3)
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robin Martin (W, 4-1) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1.35 | 4.57 |
Jorlis Garces | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
Brian Hamilton | 4.0 | 10 | 6 | 5 | 1 | 2 | 0 | 1.10 | 3.15 |
Totals | 8.0 | 12 | 6 | 5 | 2 | 6 | 0 | - | - |
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Matthew Mashaal (L, 0-3) | 8.0 | 6 | 7 | 4 | 7 | 3 | 0 | 1.60 | 8.81 |
Totals | 8.0 | 6 | 7 | 4 | 7 | 3 | 0 | - | - |
HBP:
Hamilton (1)
TPA:
Mashaal 43
WP:
Mashaal 3 (11)