Classique Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Stephen Casey | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Greg Bruneau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .583 |
Felix Ruano | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .273 |
Greg Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .273 |
Matt Heppell (M) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .438 |
Anderson Ramirez | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .231 |
Jean-Francois Monahan (JF) | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 |
Matthieu Cartault | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .091 |
Daniel Heppell (D) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Elijah Suyat | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 28 | 5 | 5 | 5 | 1 | 4 | 5 | 1 | 4 | - |
Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Gibelleau | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Nick Pendino | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Dean Mitrou | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .200 |
Vince Mitrou | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .800 |
Alfredo Leucci | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Anthony Pendino | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Andrew Voce | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Shane White | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Cameron O'Regan | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 29 | 6 | 12 | 5 | 0 | 1 | 3 | 3 | 0 | - |
Batting
HR:
Ruano (1)
RBI:
Ruano 3 (6), Ramirez (6), Monahan (JF) (3)
HBP:
Brown (1)
Base running
CS:
Ruano (1)
SB:
Ramirez (4)
Batting
RBI:
Gibelleau (1), Mitrou (4), Voce (2), White (1), O'Regan (1)
HBP:
Mitrou (1)
SF:
Mitrou (1)
2B:
Pendino (1), O'Regan (1)
Base running
SB:
Gibelleau (1), Mitrou (1), Mitrou (4)
Classique Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 6.0 | 11 | 5 | 5 | 1 | 2 | 0 | 2.14 | 7.64 |
Elijah Suyat (L, 0-1) | 0.1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.09 | 8.59 |
Totals | 6.1 | 11 | 6 | 5 | 1 | 3 | 0 | - | - |
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Pendino (W, 1-0) | 7.0 | 4 | 5 | 5 | 0 | 5 | 0 | 0.57 | 5.00 |
Totals | 7.0 | 4 | 5 | 5 | 0 | 5 | 0 | - | - |
TPA:
Brown (ie) 29, Suyat 3
HBP:
Suyat (3)
TPA:
Pendino 4
HBP:
Pendino (1)