Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .409 |
Bryan Clarke | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .340 |
Josh Jacobovitz | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 |
Matt Antolin | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .435 |
Josh Friedmann | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .344 |
Josh Gordon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Chad Hogg | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .297 |
Andrew Yas | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .319 |
Brian Berkovits Sr | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .438 |
Alex Schicchi | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | .158 |
Totals | 23 | 6 | 8 | 3 | 0 | 7 | 8 | 1 | 8 | - |
Indians game stats are not available.
Batting
HBP:
Hogg (2)
RBI:
Yas 2 (12), Schicchi (4)
SF:
Yas (3)
Base running
CS:
Clarke (1)
SB:
Berkovits Sr (5)