Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .083 |
Brad Davis | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Frankie Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dylan Fraietta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Andrew Lynn | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .545 |
Mike Maccuaig | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Kris Schicchi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Anthony Pirocacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Andrew Fink | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Marco Manglaviti | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Matthew Pike | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .571 |
Robert Haddock | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Totals | 21 | 5 | 5 | 4 | 0 | 1 | 7 | 2 | 0 | - |
Orioles | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Shawn Young | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .481 |
Guillaume Couture | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Renaud Laplante | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 |
Mathieu Richer | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
Maxime Morin | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .222 |
Eric Pouliot | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .313 |
Jean-François Meloche | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .526 |
Emmanuel Tremblay | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Jean-Philippe Daoust | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Francois Labbé | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Olivier Bujold | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .182 |
Totals | 29 | 15 | 11 | 8 | 0 | 8 | 2 | 4 | 0 | - |
Batting
HBP:
Fraietta (1)
2B:
Lynn (2), Schicchi (1), Pike (1)
RBI:
Lynn (9), Maccuaig (1), Schicchi (4), Fink (1)
Base running
SB:
Charron (3), Lynn (2)
Batting
RBI:
Young (14), Richer (5), Meloche 4 (8), Bujold 2 (2)
2B:
Meloche (2)
Base running
SB:
Morin 3 (5), Pouliot (6)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein | 2.0 | 3 | 7 | 4 | 4 | 3 | 0 | 1.36 | 15.28 |
Andrew Fink (L, 0-2) | 3.0 | 7 | 8 | 5 | 6 | 1 | 0 | 2.10 | 6.30 |
Totals | 5.0 | 10 | 15 | 9 | 10 | 4 | 0 | - | - |
Orioles | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Olivier Bujold (W, 1-1) | 4.0 | 4 | 4 | 1 | 2 | 4 | 0 | 1.56 | 2.33 |
Francois Labbé | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0.50 | 1.17 |
Totals | 6.0 | 4 | 5 | 1 | 3 | 7 | 0 | - | - |
HBP:
Fink (3)
TPA:
Bujold 18, Labbé 9
HBP:
Labbé (1)