Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher C. Francisco | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .407 |
Jean-Michel Pelland-Marcotte | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .385 |
Abe A. Francisco | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .448 |
Nathan Thompson | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .286 |
Paul Denardis | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Troy Graggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Marc-Andre Drolet | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .214 |
Jared Eeles | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Bo Abenojar | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 |
James Eaglesham | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
Totals | 22 | 9 | 4 | 7 | 0 | 9 | 7 | 7 | 0 | - |
Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .056 |
Brad Davis | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Dylan Fraietta | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .222 |
Andrew Lynn | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
Mike Maccuaig | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Marco Manglaviti | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Matthew Pike | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
Anthony Pirocacos | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Kris Schicchi | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Paddy Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Frankie Ferreira | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Robert Haddock | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Alex Schicchi | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Totals | 25 | 4 | 5 | 0 | 0 | 5 | 7 | 2 | 1 | - |
Batting
RBI:
C. Francisco (7), Pelland-Marcotte (3), A. Francisco (11), Denardis (6), Drolet (1), Eeles (9), Eaglesham (2)
HBP:
Graggs 2 (2)
Base running
SB:
C. Francisco 2 (15), Pelland-Marcotte 2 (3), A. Francisco (2), Thompson (4), Graggs (1)
CS:
C. Francisco (1)
Batting
2B:
Pirocacos (1)
Base running
SB:
Fraietta (2), Pike (4)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Troy Graggs (W, 1-0) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Paul Denardis (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (L, 1-1) | 6.0 | 3 | 9 | 4 | 5 | 6 | 0 | 0.62 | 5.07 |
Totals | 6.0 | 3 | 9 | 4 | 5 | 6 | 0 | - | - |