Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Seb Charron | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .053 |
Brad Davis | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .409 |
Dylan Fraietta | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 |
Andrew Lynn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Mike Maccuaig | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .458 |
Matthew Pike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Anthony Pirocacos | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Brandon Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 17 | 0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Stuckey | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .276 |
Pierre-Yves Rajotte | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Glen Norman | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Marc Cusson | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .429 |
Doug Fletcher | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .375 |
Chris Kelly-Farrar | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Matt Fijal | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
Adam Recine | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
Doug Largan | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .238 |
Steve Aikens | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Totals | 27 | 15 | 5 | 9 | 0 | 10 | 2 | 4 | 0 | - |
Batting
RBI:
Fraietta (4)
Batting
RBI:
Stuckey (10), Fletcher (9), Kelly-Farrar 2 (6), Recine 3 (7), Largan 2 (6)
Base running
SB:
Stuckey 3 (5), Recine (1)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn (L, 1-3) | 0.2 | 1 | 6 | 0 | 3 | 1 | 0 | 0.96 | 6.23 |
Matthew Pike | 3.1 | 4 | 9 | 4 | 6 | 0 | 0 | 1.29 | 8.28 |
Totals | 3.3 | 5 | 15 | 4 | 9 | 1 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Cusson (W, 2-0) | 6.0 | 3 | 1 | 0 | 1 | 8 | 0 | 0.86 | 2.14 |
Totals | 6.0 | 3 | 1 | 0 | 1 | 8 | 0 | - | - |
TPA:
Cusson 18