Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dylan Fraietta | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | .257 |
Andrew Lynn | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .395 |
Mike Maccuaig | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .413 |
Anthony Pirocacos | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 |
Kris Schicchi | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .375 |
Seb Charron | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | .063 |
Alex Schicchi | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .211 |
Robert Haddock | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Marco Manglaviti | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .115 |
Totals | 24 | 7 | 7 | 6 | 0 | 8 | 9 | 4 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .425 |
Eric Lawson | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .298 |
Etienne Pelissier | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .250 |
Christian Maurice (C) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .355 |
Martin Poupart | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
Anderson Ramirez | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .324 |
Éric Béliveau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .323 |
Sebastien Dupont | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .000 |
Shawn Lipson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .194 |
Matt Heppell (M) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .357 |
Totals | 24 | 3 | 6 | 2 | 0 | 5 | 4 | 2 | 9 | - |
Batting
RBI:
Fraietta 2 (10), Lynn 2 (20), Schicchi (14), Schicchi (3)
HBP:
Schicchi 2 (2), Manglaviti (2)
SH:
Schicchi (1)
Base running
SB:
Fraietta 2 (7), Maccuaig (3), Charron (5)
Batting
RBI:
Brown (ie) (11), Poupart (7)
SH:
Lawson (4)
Int:
Béliveau (1)
HBP:
Lipson (1)
3B:
Heppell (M) (1)
Base running
SB:
Ramirez (2), Dupont (1)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Kris Schicchi (W, 3-1) | 6.0 | 5 | 3 | 1 | 5 | 4 | 0 | 0.87 | 3.87 |
Totals | 6.0 | 5 | 3 | 1 | 5 | 4 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Etienne Pelissier (L, 1-4) | 3.0 | 0 | 7 | 7 | 0 | 0 | 0 | 0.62 | 5.79 |
Christian Maurice (C) | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 1.31 |
Totals | 6.0 | 0 | 7 | 7 | 0 | 0 | 0 | - | - |
TPA:
Schicchi 32
HBP:
Schicchi (3)