Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Mike Maccuaig | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .393 |
Kris Schicchi | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .383 |
Andrew Bernstein | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .350 |
Dylan Fraietta | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .292 |
Seb Charron | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
Frankie Ferreira | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Andrew Fink | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Marco Manglaviti | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .100 |
Anthony Pirocacos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Alex Schicchi | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .208 |
Totals | 29 | 5 | 10 | 6 | 1 | 4 | 9 | 7 | 0 | - |
Mariners | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Brian Choi | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .493 |
Anthony Suppa | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Calvin Lee | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .369 |
Guillaume Rivest | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .288 |
Etienne Lemay | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .444 |
Darren Cox | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
Dominic Lazure | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .327 |
Robert Boule | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .245 |
Tian-Jia Kan | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 |
Atsushi Sugiyama | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Totals | 28 | 8 | 10 | 5 | 0 | 6 | 7 | 2 | 0 | - |
Batting
RBI:
Pike (9), Schicchi 3 (19), Bernstein (5), Fink (6)
2B:
Bernstein (2)
HR:
Charron (1)
HBP:
Ferreira (2)
Base running
SB:
Pike 2 (10), Schicchi 2 (16), Bernstein (5), Fink 2 (7)
CS:
Bernstein (1)
Batting
HBP:
Choi (1), Rivest (5)
2B:
Suppa (1)
RBI:
Rivest (23), Lemay (3), Cox (9), Lazure (12), Sugiyama (4)
3B:
Boule (3)
Base running
CS:
Choi (4), Cox (2)
SB:
Lee (21), Rivest (4)
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bernstein (L, 1-1) | 2.0 | 4 | 4 | 3 | 3 | 3 | 0 | 1.00 | 7.69 |
Andrew Fink | 4.0 | 6 | 4 | 2 | 2 | 4 | 0 | 1.55 | 5.41 |
Totals | 6.0 | 10 | 8 | 5 | 5 | 7 | 0 | - | - |
Mariners | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Calvin Lee (W, 2-2) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TPA:
Bernstein 12, Fink 24