DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Victor Izerard | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Emilio Assuncao | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | .259 |
Andrew Fink | 4 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .353 |
Fred Leuci | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .421 |
Jean Sébastien Roy | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
Brandon Schicchi | 3 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
Alex Schicchi | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Gideon Posluns | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .207 |
Joe Gentile (Joe) | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .313 |
Totals | 26 | 23 | 12 | 22 | 0 | 10 | 2 | 2 | 0 | - |
Cubs | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mike Klaiman | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .462 |
Matt Hacker-Teper | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .462 |
Joshua Ryan Lipson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .560 |
Jean-Philippe Cadieux | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .450 |
Francois Busque | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Minos Roussakis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Allan Vallis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Chris Fanucci | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 |
Pascal Gosset | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 19 | 3 | 5 | 2 | 0 | 0 | 4 | 5 | 0 | - |
Batting
2B:
Izerard 2 (3), Fink (2)
RBI:
Izerard 2 (11), Assuncao 2 (5), Fink 7 (10), Leuci (8), Roy 3 (4), Schicchi 4 (11), Schicchi (16), Posluns (4), Gentile (Joe) (5)
HBP:
Leuci (1), Roy 2 (2), Schicchi (1), Schicchi (2), Posluns (1)
Base running
SB:
Assuncao (4), Gentile (Joe) (1)
Batting
RBI:
Cadieux (6), Busque (10)
GIDP:
Roussakis (1)
Base running
SB:
Klaiman (15), Lipson (12), Cadieux 2 (9), Vallis (5)
Cubs | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Chris Fanucci (L, 2-3) | 4.0 | 12 | 20 | 16 | 8 | 1 | 0 | 1.95 | 15.61 |
Mike Klaiman | 0.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0.00 | 0.00 |
Pascal Gosset | 1.0 | 0 | 3 | 3 | 0 | 1 | 0 | 1.20 | 25.19 |
Totals | 5.0 | 15 | 26 | 22 | 11 | 2 | 0 | - | - |
TPA:
Fanucci 35, Klaiman 6, Gosset 6
HBP:
Fanucci 4 (14), Gosset 2 (2)