Sluggers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Tourigny | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
Mathieu Barbe | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .167 |
Cédric Stebenne | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .222 |
Max Gallant | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | .647 |
Chris Ah-Kion | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
J-S Dagenais | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Sam Chartier | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .231 |
Dom Pasqua | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Dominic Arsenault | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .278 |
Totals | 24 | 17 | 8 | 17 | 0 | 13 | 1 | 3 | 0 | - |
DBacks | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Randle | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | .654 |
Antoine Gibelleau | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Brandon Schicchi | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Alex Wilson | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .421 |
Joshua Ryan Lipson | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | .500 |
Alex Schicchi | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Jesse Wilson | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .625 |
Fred Leuci | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Mario Biscotti | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .500 |
Laurent Gibelleau | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Totals | 32 | 18 | 16 | 15 | 1 | 4 | 0 | 12 | 0 | - |
Batting
2B:
Tourigny (1), Gallant (4)
RBI:
Tourigny 3 (5), Barbe (1), Stebenne (4), Gallant 4 (13), Ah-Kion 3 (3), Dagenais (2), Chartier 2 (2), Arsenault 2 (3)
HBP:
Stebenne (5), Dagenais (3), Pasqua (1)
Base running
SB:
Tourigny (1), Gallant 2 (7)
CS:
Gallant (1)
Batting
2B:
Randle (6), Lipson (2), Wilson (4), Gibelleau 2 (2)
HR:
Randle (1)
RBI:
Randle 4 (13), Gibelleau (10), Schicchi (11), Wilson (4), Lipson (2), Wilson 2 (10), Biscotti (1), Gibelleau 4 (4)
HBP:
Wilson (4)
Base running
SB:
Randle 2 (9), Lipson 5 (5), Wilson 2 (4), Biscotti 2 (2), Gibelleau (1)
Sluggers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Cédric Stebenne (W, 1-2) | 6.0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 18 | 0 | 0 | 0 | 0 | - | - |
DBacks | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilson (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Antoine Gibelleau | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jesse Wilson | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |