Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Giancarlo Brullo | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
Jose Casas | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Ahmet Lugo | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .500 |
Steve Szilbereisz | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jamie Ross | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Mike Apa | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Alex Schicchi | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Alan Wong | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 29 | 5 | 9 | 5 | 0 | 1 | 7 | 9 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gerardo Sierralta | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .429 |
Yasmani Llerena Cano | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .800 |
Yunier Toledano | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 |
Manrico Tedeschi | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Sebastien Tabary Pansa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .667 |
Patrick John Chambers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Sohail Haq | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Delvis Duverge | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Ronnie Rodriguez-Tayeda | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 28 | 2 | 6 | 2 | 0 | 4 | 3 | 6 | 0 | - |
Batting
2B:
Casas (1), Apa (1)
RBI:
Casas 2 (2), Apa 2 (2), Schicchi (1)
Base running
SB:
Brullo 3 (3), Casas (1), Apa 3 (3), Schicchi 2 (2)
Batting
RBI:
Toledano 2 (6)
SF:
Toledano (1)
HBP:
Tedeschi (1), Malcolm (1)
Base running
SB:
Sierralta (1), Llerena Cano 2 (3), Tabary Pansa 2 (2), Chambers (1)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alan Wong (W, 1-0) | 7.0 | 6 | 2 | 1 | 4 | 3 | 0 | 0.86 | 1.00 |
Totals | 7.0 | 6 | 2 | 1 | 4 | 3 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sebastien Tabary Pansa (L, 1-1) | 5.0 | 7 | 4 | 3 | 0 | 2 | 0 | 0.70 | 2.80 |
Delvis Duverge | 2.0 | 2 | 1 | 3 | 3 | 5 | 0 | 1.00 | 10.50 |
Totals | 7.0 | 9 | 5 | 6 | 3 | 7 | 0 | - | - |
TPA:
Wong 36