Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Brullo | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | .429 |
Mike Apa | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Jose Casas | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Alex Becker | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .250 |
Steve Szilbereisz | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Schicchi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jamie Ross | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 |
Anthony Brullo | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Jay Draicchio | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .714 |
Rick Turner | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 26 | 6 | 12 | 6 | 0 | 3 | 5 | 7 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Chris Rusnak | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Dale Bradley | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .600 |
Jeff Duhaime | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .714 |
Mark Stanimir | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .571 |
Vito Di lorio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Matt Kerr | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .833 |
Chis Schreindorfer | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .667 |
Steve Lee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .143 |
Joel Ramsey | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Chris Boyce | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 8 | 11 | 5 | 1 | 6 | 2 | 11 | 0 | - |
Batting
RBI:
Apa (1), Szilbereisz (1), Ross (2), Draicchio (2), Turner 2 (2)
Base running
SB:
Brullo 3 (5), Becker 3 (3), Draicchio (1)
CS:
Brullo (1), Schicchi (1)
Batting
2B:
Bradley (1), Kerr (1)
HR:
Bradley (1)
RBI:
Bradley 4 (5), Kerr (4)
GIDP:
Stanimir (1)
Base running
SB:
Coté 2 (2), Rusnak 2 (2), Duhaime 2 (2), Stanimir (1), Kerr 2 (2), Schreindorfer (1), Lee (1)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mike Apa | 1.0 | 3 | 1 | 0 | 1 | 0 | 0 | 3.00 | 0.00 |
Steve Szilbereisz (L, 0-1) | 6.0 | 8 | 6 | 3 | 5 | 2 | 1 | 1.33 | 3.50 |
Totals | 7.0 | 11 | 7 | 3 | 6 | 2 | 1 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 2-0) | 6.0 | 9 | 6 | 4 | 4 | 5 | 0 | 1.27 | 3.18 |
Totals | 6.0 | 9 | 6 | 4 | 4 | 5 | 0 | - | - |
TPA:
Apa 7, Szilbereisz 27
HR:
Szilbereisz (1)
TPA:
Stanimir 33