Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Giancarlo Brullo | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .519 |
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
Jamie Ross | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
James Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Jose Utra | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .350 |
Jose Casas | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .476 |
Jay Draicchio | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Alex Schicchi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Robert Turcotte | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .375 |
Rick Turner | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .294 |
Totals | 23 | 2 | 5 | 3 | 0 | 3 | 3 | 2 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .640 |
Chris Rusnak | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Nick Lacoste | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .778 |
Jeff Duhaime | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .542 |
Vito Di lorio | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Chis Schreindorfer | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .481 |
Mark Stanimir | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
Matt Kerr | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .483 |
Steve Lee | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .378 |
Tony Roy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Danny Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Henry Zebrowski | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Chris Boyce | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Totals | 29 | 9 | 14 | 8 | 0 | 1 | 0 | 2 | 0 | - |
Batting
RBI:
Brullo (5), Utra 2 (4)
2B:
Utra (1), Turner (2)
Base running
CS:
Brullo (6)
SB:
Turcotte (3), Turner (3)
Batting
RBI:
Rusnak (6), Lacoste 2 (12), Duhaime (14), Di lorio 2 (14), Kerr 2 (11)
HBP:
Rusnak (2), Lacoste (1)
SF:
Duhaime (2)
2B:
Di lorio (3)
GIDP:
Carroll (1)
Base running
SB:
Rusnak (5), Schreindorfer (2)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
James Johnson (L, 0-2) | 4.0 | 8 | 7 | 7 | 2 | 0 | 0 | 2.56 | 11.67 |
Rick Turner | 2.0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.00 | 0.00 |
Totals | 6.0 | 12 | 9 | 7 | 2 | 0 | 0 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 4-2) | 7.0 | 5 | 3 | 3 | 4 | 2 | 0 | 1.51 | 5.44 |
Totals | 7.0 | 5 | 3 | 3 | 4 | 2 | 0 | - | - |
TPA:
Johnson 22, Turner 12
TPA:
Stanimir 27