Statistics
Yankees Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vince Mitrou | 16 | .423 | 52 | 22 | 14 | 14 | 4 | 0 | 0 | 6 | 4 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 61 | .500 | .492 |
Antoine Gibelleau | 11 | .410 | 39 | 16 | 12 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 42 | .462 | .452 |
Éric Sansoucy | 10 | .394 | 33 | 13 | 7 | 9 | 3 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 38 | .485 | .459 |
Antonino Magnera | 10 | .393 | 28 | 11 | 9 | 8 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | .607 | .500 |
Dean Mitrou | 15 | .298 | 47 | 14 | 9 | 6 | 1 | 0 | 0 | 8 | 15 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 56 | .319 | .411 |
Andrew Voce | 11 | .281 | 32 | 9 | 3 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 36 | .281 | .361 |
Alfredo Leucci | 13 | .237 | 38 | 9 | 4 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | .237 | .356 |
Fabrizio Cassella | 10 | .229 | 35 | 8 | 10 | 4 | 0 | 4 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .457 | .308 |
Luca Persechino | 1 | 1.000 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.500 | 1.000 |
Alessio Conte | 1 | .667 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .667 |
Gianluca Ciaravella | 2 | .500 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .667 | .500 |
Massimo Ciaravella | 1 | .500 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Timothy Wong | 1 | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | .500 |
Cameron O'Regan | 8 | .474 | 19 | 9 | 14 | 6 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | .684 | .542 |
Anthony Pendino | 6 | .375 | 16 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .438 | .474 |
Juliano Colapelle | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Nick Pendino | 9 | .333 | 27 | 9 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .407 | .400 |
Jordano Marcone | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Nicholas Compere | 8 | .333 | 24 | 8 | 6 | 6 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .333 | .407 |
Eugene Plawutsky | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Shane White | 5 | .267 | 15 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .267 | .267 |
Robbie Wong | 1 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Jean-Gilles Estimable | 8 | .136 | 22 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 29 | .136 | .345 |
Alexandro Cassella | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Anthony Ponzo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 32 plate appearances (PA)